<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBRD blog</title>
	<atom:link href="http://www.ebrdblog.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebrdblog.com/wordpress</link>
	<description>European Bank for Reconstruction and Development</description>
	<lastBuildDate>Fri, 10 May 2013 05:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>EBRD publishes the 2012 Sustainability Report</title>
		<link>http://www.ebrdblog.com/wordpress/2013/05/ebrd-publishes-the-2012-sustainability-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebrd-publishes-the-2012-sustainability-report</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/05/ebrd-publishes-the-2012-sustainability-report/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:57:41 +0000</pubDate>
		<dc:creator>Martin McKee</dc:creator>
				<category><![CDATA[Energy efficiency & climate change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=3000</guid>
		<description><![CDATA[<p>This week at the EBRD Annual Meeting the Bank launched its 10th Sustainability Report .The report looks back at sustainability-related successes and challenges from 2012 across a wide range of issues, including climate change, water and sanitation, gender, nuclear safety, public consultation, policy development and many others.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/05/ebrd-publishes-the-2012-sustainability-report/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/05/ebrd-publishes-the-2012-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Deleveraging: What Do Bank CEOs Tell Us?</title>
		<link>http://www.ebrdblog.com/wordpress/2013/05/hungarian-deleveraging-what-do-bank-ceos-tell-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hungarian-deleveraging-what-do-bank-ceos-tell-us</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/05/hungarian-deleveraging-what-do-bank-ceos-tell-us/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:20:32 +0000</pubDate>
		<dc:creator>Ralph De Haas Deputy Director of Research</dc:creator>
				<category><![CDATA[Economic research]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2991</guid>
		<description><![CDATA[<p><strong>Hungary has been hit hard by the recent wave of bank deleveraging: </strong>credit to households and enterprises contracted more than in most other EBRD countries. Why? Three reasons spring to mind.</p>
<p>First, recent BIS data show that –together with banks in Slovenia and Croatia– Hungarian banks experienced the most severe reductions in funding from foreign creditors, including their own parents.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/05/hungarian-deleveraging-what-do-bank-ceos-tell-us/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/05/hungarian-deleveraging-what-do-bank-ceos-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish equity: opening up for growth</title>
		<link>http://www.ebrdblog.com/wordpress/2013/04/turkish-equity-opening-up-for-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkish-equity-opening-up-for-growth</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/04/turkish-equity-opening-up-for-growth/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:47:55 +0000</pubDate>
		<dc:creator>Paolo Monaco, Principal Banker, Local Enterprise Facility</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[The Road to Istanbul]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Local Enterprise Facilities]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2983</guid>
		<description><![CDATA[<p><strong>A lot of business in Turkey is family owned. Whether it’s the first, second or third generation in charge, it can be difficult to contemplate bringing in outsiders as co-owners.</strong></p>
<p>But as more companies realise the benefits of opening up, we see many great examples of companies bringing investors on board and benefitting everyone in the process.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/04/turkish-equity-opening-up-for-growth/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/04/turkish-equity-opening-up-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRD-CSO dialogue: Is social media the right communication tool?</title>
		<link>http://www.ebrdblog.com/wordpress/2013/04/ebrd-cso-dialogue-is-social-media-the-right-communication-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebrd-cso-dialogue-is-social-media-the-right-communication-tool</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/04/ebrd-cso-dialogue-is-social-media-the-right-communication-tool/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:25:22 +0000</pubDate>
		<dc:creator>Biljana Radonjic Ker-Lindsay Head of Civil Society Engagement Unit</dc:creator>
				<category><![CDATA[Civil society engagement]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2976</guid>
		<description><![CDATA[<p><a href="http://www.ebrdblog.com/wordpress/wp-content/uploads/2013/04/BOD-meet-CSO-fb.jpg"><img class="alignleft size-full wp-image-2977" title="BOD-meet-CSO-fb" src="http://www.ebrdblog.com/wordpress/wp-content/uploads/2013/04/BOD-meet-CSO-fb.jpg" alt="EBRD Board Directors meet with civil society" width="406" height="160" /></a><strong>Recently, the EBRD has been more consistently using social platforms like Facebook, Twitter, Google as well as the EBRD blog to reach out to civil society organisations in its countries of operations. </strong></p>
<p>Social media helps the Bank to stay in touch with its private sector, government and civil society stakeholders across the EBRD region and to provide real time feeds about its activities.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/04/ebrd-cso-dialogue-is-social-media-the-right-communication-tool/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/04/ebrd-cso-dialogue-is-social-media-the-right-communication-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can preferential lending programmes be the magic bullet to revive lending?</title>
		<link>http://www.ebrdblog.com/wordpress/2013/04/can-preferential-lending-programmes-be-the-magic-bullet-to-revive-lending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-preferential-lending-programmes-be-the-magic-bullet-to-revive-lending</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/04/can-preferential-lending-programmes-be-the-magic-bullet-to-revive-lending/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:44:08 +0000</pubDate>
		<dc:creator>Alexander Lehmann Senior Economist</dc:creator>
				<category><![CDATA[Economic research]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2972</guid>
		<description><![CDATA[<p><strong>Earlier this month the Hungarian National Bank (MNB) announced a preferential <em>Funding for Growth Scheme</em> (FGS) and an FX swap facility</strong>, less than one month after Mr Matolcsy’s appointment as governor. It was presented as being inspired by the <em>Funding for Lending Scheme</em> launched by the Bank of England last year.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/04/can-preferential-lending-programmes-be-the-magic-bullet-to-revive-lending/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/04/can-preferential-lending-programmes-be-the-magic-bullet-to-revive-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish SMEs: Financing small, thinking big</title>
		<link>http://www.ebrdblog.com/wordpress/2013/04/financing-small-thinking-big/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-small-thinking-big</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/04/financing-small-thinking-big/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:27:22 +0000</pubDate>
		<dc:creator>Oksana Pak, Senior Banker - Financial Institutions</dc:creator>
				<category><![CDATA[Micro, small & medium business]]></category>
		<category><![CDATA[The Road to Istanbul]]></category>
		<category><![CDATA[credit lines]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2965</guid>
		<description><![CDATA[<p><strong><a href="http://www.ebrdblog.com/wordpress/wp-content/uploads/2013/04/ozozans.jpg"><img class="alignleft size-full wp-image-2966" title="ozozans" src="http://www.ebrdblog.com/wordpress/wp-content/uploads/2013/04/ozozans.jpg" alt="Ozcan and Pinar Ozozan" width="406" height="160" /></a>Ozcan Ozozan, the founder of a glass mould making company from Mersin, only has a vague idea about the EBRD.</strong> Yet when the company, Ozen Iş Makina,  needed an urgent supply of  raw materials for an extra order, this medium-sized business in the south of Turkey benefitted from a TL 200,000 (€85,000) loan from the EBRD’s credit line for SMEs, administered through Yapi Kredi Bank.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/04/financing-small-thinking-big/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/04/financing-small-thinking-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Banks and the Global Crisis:  Weathering the Perfect Storm</title>
		<link>http://www.ebrdblog.com/wordpress/2013/04/foreign-banks-and-the-global-crisis-weathering-the-perfect-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-banks-and-the-global-crisis-weathering-the-perfect-storm</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/04/foreign-banks-and-the-global-crisis-weathering-the-perfect-storm/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:05:36 +0000</pubDate>
		<dc:creator>Ralph De Haas Deputy Director of Research</dc:creator>
				<category><![CDATA[Economic research]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[multinational banks]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2960</guid>
		<description><![CDATA[<p><strong>Over the last two decades many countries have opened their banking sectors to foreign investors in order to improve the quantity and quality of financial services available to local firms and households.</strong> How has this process of banking integration affected these countries and, in particular, did it make them more resilient or more susceptible to financial shocks?&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/04/foreign-banks-and-the-global-crisis-weathering-the-perfect-storm/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/04/foreign-banks-and-the-global-crisis-weathering-the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRD President meets civil society for the first time in the southern and eastern Mediterranean</title>
		<link>http://www.ebrdblog.com/wordpress/2013/03/ebrd-president-meets-civil-society-for-the-first-time-in-the-southern-and-eastern-mediterranean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebrd-president-meets-civil-society-for-the-first-time-in-the-southern-and-eastern-mediterranean</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/03/ebrd-president-meets-civil-society-for-the-first-time-in-the-southern-and-eastern-mediterranean/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:25:07 +0000</pubDate>
		<dc:creator>Biljana Radonjic Ker-Lindsay Head of Civil Society Engagement Unit</dc:creator>
				<category><![CDATA[Civil society engagement]]></category>
		<category><![CDATA[SEMED]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[President Suma Chakrabarti]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2953</guid>
		<description><![CDATA[<p><a href="http://www.ebrdblog.com/wordpress/wp-content/uploads/2012/09/jordan-fb.jpg"><img class="alignleft size-full wp-image-2536" title="A city street in Jordan" src="http://www.ebrdblog.com/wordpress/wp-content/uploads/2012/09/jordan-fb.jpg" alt="A city street with cars and people in Jordan" width="403" height="159" /></a><strong>On 17 March 2013, during his visit to Jordan EBRD President Suma Chakrabarti met with representatives of civil society and royal organisations in Amman.</strong> The meeting was in addition to his audience with King Abdullah and meetings with the highest representatives of the government, international community and businesses.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/03/ebrd-president-meets-civil-society-for-the-first-time-in-the-southern-and-eastern-mediterranean/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/03/ebrd-president-meets-civil-society-for-the-first-time-in-the-southern-and-eastern-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey’s wind: conditions set fair</title>
		<link>http://www.ebrdblog.com/wordpress/2013/03/turkeys-wind-conditions-set-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkeys-wind-conditions-set-fair</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/03/turkeys-wind-conditions-set-fair/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:19:59 +0000</pubDate>
		<dc:creator>Andi Aranitasi Senior Banker Power and Energy</dc:creator>
				<category><![CDATA[Power & energy]]></category>
		<category><![CDATA[The Road to Istanbul]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2942</guid>
		<description><![CDATA[<p><a href="http://www.ebrdblog.com/wordpress/wp-content/uploads/2013/03/bares-wpp.jpg"><img class="alignleft size-full wp-image-2943" title="bares-wpp" src="http://www.ebrdblog.com/wordpress/wp-content/uploads/2013/03/bares-wpp.jpg" alt="Bares windfarm in Turkey" width="406" height="160" /></a><strong>Wind power generation is a very cool way to invest. It is a clean and fast way to increase energy production.</strong> The EBRD invests in wind power in many countries, from Croatia to Mongolia, but Turkish wind represents one of the best opportunities.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/03/turkeys-wind-conditions-set-fair/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/03/turkeys-wind-conditions-set-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Balkans: Intensive high-level dialogue and consultations with civil society</title>
		<link>http://www.ebrdblog.com/wordpress/2013/03/western-balkans-intensive-high-level-dialogue-and-consultations-with-civil-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-balkans-intensive-high-level-dialogue-and-consultations-with-civil-society</link>
		<comments>http://www.ebrdblog.com/wordpress/2013/03/western-balkans-intensive-high-level-dialogue-and-consultations-with-civil-society/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:56:55 +0000</pubDate>
		<dc:creator>Biljana Radonjic Ker-Lindsay Head of Civil Society Engagement Unit</dc:creator>
				<category><![CDATA[Civil society engagement]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[country strategy]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[FYR Macedonia]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Western Balkans]]></category>

		<guid isPermaLink="false">http://www.ebrdblog.com/wordpress/?p=2937</guid>
		<description><![CDATA[<p><strong>During March 2013 the EBRD engaged in extensive dialogue with civil society in the Western Balkans, where consultations were conducted on the draft country strategies for Kosovo and FYR Macedonia, </strong>and Board Directors met with local civil society organisations in Croatia and Bosnia and Herzegovina.&#8230; <a href="http://www.ebrdblog.com/wordpress/2013/03/western-balkans-intensive-high-level-dialogue-and-consultations-with-civil-society/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.ebrdblog.com/wordpress/2013/03/western-balkans-intensive-high-level-dialogue-and-consultations-with-civil-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
